Compare eBay Fees in Dollar Area
Compare eBay fees in Dollars - we make it easy to determine the best dollar-denominated eBay market for your eBay auction and stores listings; USA, Canada, or Australia. Tell your friends so they too can compare eBay listing fees, compare eBay reserve fees, compare eBay final value fees, compare eBay store fees, and compare eBay monthly fees in dollar-based eBay markets. All eBay and PayPal fees current as of November 2010. Euro currency eBay fees and worldwide PayPal fees comparisons are also available. Comparison of eBay fees in dollar-based economies worldwide.
Discover the secrets eBay doesn’t want you to know and save more on your eBay fees. Make an informed decision on your eBay pricing. Check our worldwide comparison of eBay fees and commissions (in the helpful charts below) then use our various eBay fee calculators to determine your actual eBay expenses.
If you found this page useful, please tell Digg, Del.icio.us, Netscape, Furl, Technorati, Yahoo or StumbleUpon
eBay Auction Listing Fees Comparison Dollars
United States of America| Starting Price, Opening Value or Reserve Price US$ | Insertion Fee US$ |
|---|
| 0.01 - 0.99 | 0.20 |
| 1.00 - 9.99 | 0.40 |
| 10.00 - 24.99 | 0.60 |
| 25.00 - 49.99 | 1.20 |
| 50.00 - 199.99 | 2.40 |
| 200.00 - 499.99 | 3.60 |
| 500.00 + | 4.80 |
Canada| Starting Price, Opening Value or Reserve Price C$ | Insertion Fee C$ |
| 0.01 - 0.99 | 0.23 |
| 1.00 - 11.99 | 0.47 |
| 12.00 - 29.99 | 0.71 |
| 30.00 - 59.99 | 1.40 |
| 60.00 - 239.99 | 2.80 |
| 240.00 - 599.99 | 4.20 |
| 600.00 + | 5.60 |
Australia| Starting Price, or Opening Value AU$ | Insertion Fee AU$ |
|---|
| 0.01 - 0.99 | 0.30 |
| 1.00 - 19.99 | 0.50 |
| 20.00 - 49.99 | 0.75 |
| 50.00 - 99.99 | 1.50 |
| 100.00 - 399.99 | 2.50 |
| 400.00 + | 3.50 |
Comments: United States of America and Canada share identical eBay listing fees, and Canadian sellers can also list on eBay Canada in US dollars at same rates as on eBay USA. Australian eBay fees are almost the same as North American, but listing fees are capped at a lower maximum on higher-priced items.
Compare eBay Reserve Fees in Dollars
Canada| Reserve Price C$ | Reserve Fee |
|---|
| 0.01 - 59.99 | 1.20 |
| 60.00 - 239.99 | 2.40 |
| 240.00 - 7,000 | 1% |
| 7,000.01 + | 70.00§ |
Australia| Reserve Price AU$ | Reserve Fee |
|---|
| 0.01 - 24.99 | 0.75 |
| 25.00 to 6665.99 | 3% |
| 6666.00 + | 200.00§ |
Comments: Reserve fees are refunded on a successful sale. Reserve auctions are no longer available on eBay.com.au except for Autos. § maximum reserve fee capped at this amount.
eBay Final Value Fees in Dollars Compared
Canada| Final Price C$ | Final Value Fee |
|---|
| 0.01 - 30.00 | 5.25% |
| 30.01 - 1,200 | 3.25% |
| 1200.01 + | 1.50% |
Australia| Final Price AU$ | Final Value Fee |
|---|
| 0.01 - 75.00 | 5.25% |
| 75.01 - 1,000 | 2.75% |
| 1,000.01 + | 1.50% |
Comments: eBay final value fees or eBay success fees are almost identical on the USA, Canadian and Australian eBays. Australia is marginally cheaper, but there is no clear winner. Australian eBay sellers can accept domestic and international credit card payments via PayMate which offers better seller protection than PayPal. Canadian eBay sellers also have the option of CertaPay for free or low-cost domestic bank transfers.
Check dollar-denominated eBay fees, tariffs and commissions on each eBay website:
eBay USA | eBay Canada | eBay Australia
eBay Monthly Store Fees Dollar Comparison
Canada| Store Format | Monthly Fee C$ |
|---|
| Basic | 16 |
| Featured | 59 |
| Anchor | 350 |
Australia| Store Format | Monthly Fee AU$ |
|---|
| Basic | 15 |
| Featured | 50 |
| Anchor | 300 |
Comments: There is little difference between USA, Canadian and Australian monthly store fees.
eBay Store Insertion Fees in Dollars Compared
Canada| Sale Price C$ | Insertion Fee C$ |
| 0.01 - 29.99 | 0.06 |
| 30.00 + | 0.12 |
Australia| Sale Price AU$ | Insertion Fee AU$ |
|---|
| 0.01 - 19.99 | 0.10 |
| 20.00 - 49.99 | 0.20 |
| 50.00 + | 0.50 |
Comments: Store owners pay a monthly subscription fee in addition to listing fees, and sales commission. Insertion fee covers any number of items so is best suited for items available in quantity. Both 30 day and Good 'Til Cancelled listings will be charged the above fees every 30 days.
Compare eBay Store Sales Fees in Dollars
Canada| Sale Price C$ | Final Value Fee |
|---|
| 0.01 - 30.00 | 10% |
| 30.01 - 120.00 | 7% |
| 120.01 - 1,200 | 5% |
| 1,200.01 + | 3% |
Australia| Sale Price AU$ | Final Value Fee |
|---|
| 0.01 - 75.00 | 10% |
| 75.01 - 1,000 | 5% |
| 1,000.01 + | 2.5% |
Comments: Stores fees are significantly higher on eBay United States and eBay Canada compared to eBay Australia. eBay fees will be lower on higher-priced items listed on eBay Australia, but are available for purchase by international bidders. Australian Store fees are still pegged to regular auction listing, but can be expected to rise.
Find the lowest fees, commissions and tariffs of any international online auction:
eBay USA | eBay Canada | eBay UK | eBay Ireland | eBay Australia | eBay New Zealand
eBay Spain | eBay France | eBay Belgium | eBay Holland | eBay Germany | eBay Austria
eBay Italy | eBay Switzerland | eBay Poland | eBay Sweden | eBay India | eBay Philippines
Aucland France | Overstock | QXL.co.uk | Ricardo Switzerland | OZtion.com.au | TradeMe.co.nz | Sella.co.nz
eBay fees in local Dollars (USD, CAD, AUD) based on standard auctions. This comparison of eBay fees in dollar-based economies worldwide is not endorsed, affiliated, or sponsored by eBay or PayPal in any way. If you find our free eBay auction fee calcs useful - let us know to keep these helpful eBay fee calculators and price charts updated to reflect current eBay auction listing fees. All trademarks and copyrights held by respective owners, and this xhtml & css compliant webpage is licensed under a Creative Commons License by Hokonui Software.